CBIT Strategic Plan w.e.f 01.07.2020
S.No | Academic Year | Document |
---|---|---|
1. | 2023-24 | Download |
2. | 2022-23 | Download |
3. | 2021-22 | Download |
4. | 2020-21 | Download |
5. | 2019-20 | Download |
6. | 2018-19 | Download |
UG
S.No. | Academic Year | Total No of Offers | Total No of Placements | Branch Wise Placements |
---|---|---|---|---|
1. | 2023-24* | 649* | 495* | View document |
2. | 2022-23 | 1375 | 718 | View document |
3. | 2021-22 | 1736 | 722 | View document |
4. | 2020-21 | 1246 | 744 | View document |
5. | 2019-20 | 1223 | 751 | View document |
6. | 2018-19 | 1222 | 734 | View document |
7. | 2017-18 | 961 | 610 | View document |
* note is to be published “as on 02.01.2024”
PG
S.No. | Academic Year | Total No of Offers | Branch Wise Placements |
---|---|---|---|
1. | 2022-23 | 07 | View document |
2. | 2021-22 | 37 | View document |
3. | 2020-21 | 39 | View document |
4. | 2019-20 | 28 | View document |