We’re talking future-focused technology education
HOD Message | Eligibility | Fees and Financial Assistance | Facts & Figures | Faculty | Board of Studies | Departmental Committees | MoUs | Syllabus | Open Electives | Time Tables | UG with Honours | Additional Minor Engineering | Value Added Courses | Publications | Achievements | Placements | Internships | Documents | Infrastructure | Research | Events | Professional Clubs | OBE | Innovative Teaching
ECE UG (B.E) Year wise Placements
Academic Year | No. of students Registered | No. Of Students Passed | Total Placed | Higher Studies | Entrepreneurs | Others |
---|---|---|---|---|---|---|
2023-24 | 198 | 184 | 78 | 5 | 0 | 101 |
2022-23 | 199 | 195 | 120 | 34 | 0 | 41 |
2021-22 | 206 | 190 | 150 | 31 | 1 | 8 |
2020-21 | 207 | 202 | 176 | 23 | 0 | 3 |
2019-20 | 208 | 206 | 162 | 25 | 3 | 0 |
ECE PG (M.E – CE) Year wise Placements
Academic Year | No. of students Registered | No. of students Passed | Total Placed | Higher Studies | Entrepreneurs | others |
---|---|---|---|---|---|---|
2023-24 | 07 | 03 | 00 | 00 | 00 | 03 |
2022-23 | 04 | 04 | 02 | 00 | 00 | 02 |
2021-22 | 12 | 10 | 08 | 00 | 00 | 02 |
2020-21 | 09 | 07 | 06 | 00 | 00 | 01 |
2019-20 | 07 | 07 | 07 | 00 | 00 | 00 |
ECE PG (M.E – ESVLSID) Year wise Placements
Academic Year | No. of students Registered | No. of students Passed | Total Placed | Higher Studies | Entrepreneurs | others |
---|---|---|---|---|---|---|
2023-24 | 11 | 10 | 03 | 00 | 00 | 08 |
2022-23 | 11 | 10 | 05 | 00 | 00 | 06 |
2021-22 | 13 | 11 | 09 | 00 | 00 | 04 |
2020-21 | 11 | 08 | 08 | 00 | 00 | 03 |
2019-20 | 13 | 11 | 11 | 00 | 00 | 02 |