PUBLICATIONS BY DEPARTMENT OF ECE
FACULTY PUBLICATIONS | STUDENT PUBLICATIONS
UG Students Publications
| Academic Year | Book Chapters | International Journals | International Conferences | National Conferences | Total |
|---|---|---|---|---|---|
| 2023-24 | - | -- | 16 | 34 | 50 |
| 2022-23 | 02 | -- | -- | 16 | 18 |
| 2021-22 | - | 02 | 02 | 01 | 05 |
| 2020-21 | - | 18 | 05 | -- | 23 |
| 2019-20 | - | 04 | 06 | -- | 10 |
| 2018-19 | - | 02 | 02 | -- | 04 |
| 2017-18 | - | 02 | -- | 11 | 13 |
ECE ME CE Students Publications
| Academic Year | Book Chapters | International Journals | International Conferences | National Conferences | Total |
|---|---|---|---|---|---|
| 2024-25 | -- | -- | -- | 01 | 01 |
| 2023-24 | -- | -- | -- | 07 | 07 |
| 2022-23 | -- | -- | -- | 16 | 16 |
| 2021-22 | 01 | -- | 01 | -- | 02 |
| 2020-21 | 03 | -- | -- | 01 | 04 |
| 2019-20 | 04 | -- | 01 | 25 | 30 |
ECE ME ES&VSLID Students Publications
| Academic Year | Book Chapters | International Journals | International Conferences | National Conferences | Total |
|---|---|---|---|---|---|
| 2024-25 | 01 | -- | 01 | -- | 02 |
| 2023-24 | -- | 01 | 01 | 02 | 04 |
| 2022-23 | -- | -- | -- | 07 | 07 |
| 2021-22 | -- | 01 | -- | 16 | 17 |
| 2020-21 | -- | 05 | 01 | -- | 06 |
| 2019-20 | -- | -- | 02 | 04 | 06 |