Subject code | Subject Name | Faculty Name |
18ME C22 | Metrology and Instrumentation | Sri. N. Venkateswara rao |
18ME C23 | Operations Research | Dr. P. Prabhakar Reddy |
18ME C24 | Finite Element Analysis | Dr. P. Ramalakshmi |
18ME E21 | Power Plant Engineering | Dr. Ch. Indira Priyadarshini |
18ME E23 | Data Analytics | Sri. Narasimha Kulkarni |
18PE E12 | Supply Chain Management | Sri V. Jaipal Reddy |
18PY O01 | History of Science & Technology | Dr. Neelima Agarwal |
18EG O02 | Gender Sensitization | Mrs. A. Vijayalakshmi |
18IT O03 | Principles of Internet of Things | Sri. G. Srikanth |
18CS O09 | Basics of Artificial Intelligence | Sri. B. Ramadasu |
18ME C25 | Metrology and Instrumentation Lab | Sri. N. Venkateswara rao
Dr. Puneet Chandran |
18ME C26 | Computer Aided Engineering Lab | Dr. P. Ramalakshmi
Dr. Hari Krishan Yadav |
18ME C27 | Project: Part – 1 | Dr. Md. Aleem Pasha
Dr. K. Kishor Mrs. Y. Nagini |